Shanghai,
13
April
2019
|
10:31
Europe/Amsterdam
2019 CHINESE GRAND PRIX - QUALIFYING
Shanghai, April 13, 2019 – Mercedes driver Valtteri Bottas claimed his first pole position of the season and the 1000th in Formula 1 history. He qualified just 0.02 seconds ahead of his team mate Lewis Hamilton, with both using the soft and the medium tyres during qualifying. The top five on the grid tomorrow will all start on the medium compound. FIA President Jean Todt presented Bottas with the Pirelli Pole Position Award for this landmark race.
FREE PRACTICE 3 – TOP 3 TIMES
DRIVER | TIME | COMPOUND |
---|---|---|
Bottas | 1m32.830s | SOFT C4 NEW |
Vettel | 1m33.222s | SOFT C4 NEW |
Leclerc | 1m33.248s | SOFT C4 NEW |
QUALIFYING TOP 10
DRIVER | TIME | COMPOUND |
---|---|---|
Bottas | 1m31.547s | SOFT C4 NEW |
Hamilton | 1m31.570s | SOFT C4 NEW |
Vettel | 1m31.848s | SOFT C4 NEW |
Leclerc | 1m31.865s | SOFT C4 NEW |
Verstappen | 1m32.089s | SOFT C4 NEW |
Gasly | 1m32.930s | SOFT C4 NEW |
Ricciardo | 1m32.958s | SOFT C4 NEW |
Hulkenberg | 1m32.962s | SOFT C4 NEW |
Magnussen | - | - |
Grosjean | - | - |
MOST LAPS BY COMPOUND SO FAR
COMPOUND | DRIVER | LAPS |
---|---|---|
HARD C2 | Kubica | 28 |
MEDIUM C3 | Russell | 25 |
SOFT C4 | Norris | 24 |
BEST TIME BY COMPOUND SO FAR
COMPOUND | DRIVER | TIME |
---|---|---|
HARD C2 | Bottas | 1m34.595s |
MEDIUM C3 | Hamilton | 1m31.637s |
SOFT C4 | Bottas | 1m31.547s |