25
September
2020
|
16:27
Europe/Amsterdam
2020 Russian Grand Prix - Practice sessions
TYRE GAP
TOP 3 TIMES | ||
---|---|---|
FP1 | ||
Bottas | 1m34.923s | SOFT C5 NEW |
Ricciardo | 1m35.430s | SOFT C5 NEW |
Verstappen | 1m35.577s | SOFT C5 USED |
FP2 | ||
Bottas | 1m33.519s | SOFT C5 USED |
Hamilton | 1m33.786s | SOFT C5 NEW |
Ricciardo | 1m34.577s | SOFT C5 NEW |
BEST TIME BY COMPOUND | ||
---|---|---|
FP1 | ||
HARD C3 | Verstappen | 1m36.751s |
MEDIUM C4 | Kvyat | 1m36.230s |
SOFT C5 | Bottas | 1m34.923s |
FP2 | ||
HARD C3 | Perez | 1m35.943s |
MEDIUM C4 | Hamilton | 1m34.890s |
SOFT C5 | Bottas | 1m33.519s |
MOST LAPS BY COMPOUND SO FAR | ||
---|---|---|
COMPOUND | DRIVER | LAPS |
HARD C3 | Latifi | 27 |
MEDIUM C4 | Russell | 21 |
SOFT C5 | Gasly, Leclerc | 19 |
TYRE STATISTICS OF THE DAY | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||
Kms driven* | 1931 | 1638 | 2742 | ||
Sets used overall** | 20 | 22 | 37 |
* The above number gives the total amount of kilometres driven in FP1 and FP2 today, all drivers combined.
** Per compound, all drivers combined.
MIN. STARTING PRESSURES (slicks) | EOS CAMBER LIMIT | ||
---|---|---|---|
![]() |
24.0 psi (front) | 20.0 psi (rear) | -3.25° (front) | -2.00° (rear) | ![]() |