Abu Dhabi,
04
December
2019
|
16:30
Europe/Amsterdam

2019 Abu Dhabi Post-Season Test – December, 3 – 4

HOW TO TELL THE COMPOUNDS IN TESTING

BEST TIMES AND COMPOUNDS

OVERALL – December 3-4

DRIVER TEAM TIME COMPOUND
Bottas Mercedes 1m37.124s (Day 1) (C4) 2019
Russell Mercedes 1m37.204s (Day 2) C5 • 2020
Leclerc Ferrari 1m37.401s (Day 2) C5 2019
Vettel Ferrari 1m37.991s (Day 1) C5 • 2020
Stroll Racing Point 1m37.999s (Day 2) C5 • 2020
Gasly Toro Rosso 1m38.166s (Day 2) C5 • 2020
Kvyat Toro Rosso 1m38.183s (Day 1) C5 • 2020
Perez Racing Point 1m38.434s (Day 1) C5 • 2020
Sainz McLaren 1m38.729s (Day 2) C5 • 2020
Ocon Renault 1m38.950s (Day 2) (C4) 2019
Albon Red Bull 1m39.181s (Day 2) (C4) 2019
Grosjean Haas 1m39.526s (Day 1) C5 • 2020
Fittipaldi Haas 1m39.682s (Day 2) C5 2019 
Norris McLaren 1m39.741s (Day 1) C5 • 2020 
Giovinazzi Alfa Romeo 1m39.811s (Day 2) C5 • 2020 
Verstappen Red Bull 1m39.926s (Day 1) (C3) • 2020 
Latifi Williams 1m40.188s (Day 2) (C4) • 2020
Russell Williams 1m40.368s (Day 1) C5 • 2020 
Raikkonen Alfa Romeo 1m40.903s (Day 1)  (C4) 2019
Gelael Toro Rosso 1m41.640s (Day 1) (C4) • 2020 
Nissany Williams 1m43.892s (Day 2) (C4) • 2020

DAY 1 – december 3

DRIVER TEAM TIME COMPOUND
Bottas Mercedes 1m37.124s (C4) 2019
Vettel Ferrari 1m37.991s C5 • 2020
Kvyat Toro Rosso 1m38.183s C5 • 2020
Perez Racing Point 1m38.434s C5 • 2020
Grosjean Haas 1m39.526s C5 • 2020
Norris McLaren 1m39.741s C5 • 2020
Verstappen Red Bull 1m39.926s (C3) • 2020
Ocon Renault 1m39.962s (C4) 2019
Russell Williams 1m40.368s C5 • 2020
Raikkonen Alfa Romeo 1m40.903s (C4) 2019
Gelael Toro Rosso 1m41.640s (C4) • 2020
Nissany Williams 1m44.760s (C3) • 2020

DAY 2 – december 4

DRIVER TEAM TIME COMPOUND
Russell Mercedes 1m37.204s C5 • 2020
Leclerc Ferrari 1m37.401s C5 2019
Stroll Racing Point 1m37.999s C5 • 2020
Gasly Toro Rosso 1m38.166s C5 • 2020
Sainz McLaren 1m38.729s C5 • 2020
Ocon Renault 1m38.950s (C4) 2019
Albon Red Bull 1m39.181s (C4) 2019
Fittipaldi Haas 1m39.682s C5 2019
Giovinazzi Alfa Romeo 1m39.811s C5 • 2020
Latifi Williams 1m40.188s (C4) • 2020
Nissany Williams 1m43.892s (C4) • 2020